Content on this site will contain reference to products or services from one or more of our advertisers or partners. We may receive compensation when you view ads or click on links to those products or services.
IPL Betting Offers, Free Bets and Predictions
The IPL is undoubtedly the world’s biggest franchise competition, and it has changed the face of cricket as we know it.
The riches on offer in the Indian Premier League and the crowds it draws over an eight-week period make it one of the biggest sporting attractions of the calendar year, which of course makes it one of the biggest opportunities for betting.
Every year, from March to May, the world’s best white-ball players gather in India for the T20 competition that has a profile like no other and can make a player into a global superstar almost overnight.
We will track the tournament throughout, providing the latest IPL betting offers, free bet offers and our pick of the IPL predictions and tips ahead of each gameweek, along with key dates and statistics that will help inform your betting.
Best IPL Betting Offers and Free Bets
2024 IPL Schedule
The dates for the first two weeks of the IPL have been released, with 21 matches announced and the rest to be announced at a later date.
Here are the initial dates released:
Date | Home Team | Away Team | Venue |
---|---|---|---|
March 22 | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
March 23 | Punjab Kings | Delhi Capitals | Mohali |
March 23 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
March 24 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
March 24 | Gujarat Titans | Mumbai Indians | Ahmedabad |
March 25 | Royal Challengers Bengaluru | Punjab Kings | Bengaluru |
March 26 | Chennai Super Kings | Gujarat Titans | Chennai |
March 27 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
March 28 | Rajasthan Royals | Delhi Capitals | Jaipur |
March 29 | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
March 30 | Lucknow Super Giants | Punjab Kings | Lucknow |
March 31 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
March 31 | Delhi Capitals | Chennai Super Kings | Vizag |
April 1 | Mumbai Indians | Rajasthan Royals | Mumbai |
April 2 | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
April 3 | Delhi Capitals | Kolkata Knight Riders | Vizag |
April 4 | Gujarat Titans | Punjab Kings | Ahmedabad |
April 5 | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
April 6 | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur |
April 7 | Mumbai Indians | Delhi Capitals | Mumbai |
April 7 | Lucknow Super Giants | Gujarat Titans | Lucknow |
April 8 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
April 9 | Punjab Kings | Sunrisers Hyderabad | Mohali |
April 10 | Rajasthan Royals | Gujarat Titans | Jaipur |
April 11 | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
April 12 | Lucknow Super Giants | Delhi Capitals | Lucknow |
April 13 | Punjab Kings | Rajasthan Royals | Mohali |
April 14 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
April 14 | Mumbai Indians | Chennai Super Kings | Mumbai |
April 15 | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
April 16 | Gujarat Titans | Delhi Capitals | Ahmedabad |
April 17 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
April 18 | Punjab Kings | Mumbai Indians | Mohali |
April 19 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
April 20 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
April 21 | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata |
April 21 | Punjab Kings | Gujarat Titans | Mohali |
April 22 | Rajasthan Royals | Mumbai Indians | Jaipur |
April 23 | Chennai Super Kings | Lucknow Super Giants | Chennai |
April 24 | Delhi Capitals | Gujarat Titans | Delhi |
April 25 | Sunrisers Hyderabad | Royal Challengers Bengaluru | Hyderabad |
April 26 | Kolkata Knight Riders | Punjab Kings | Kolkata |
April 27 | Delhi Capitals | Mumbai Indians | Delhi |
April 27 | Lucknow Super Giants | Rajasthan Royals | Lucknow |
April 28 | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
April 28 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
April 29 | Kolkata Knight Riders | Delhi Capitals | Kolkata |
April 30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
May 1 | Chennai Super Kings | Punjab Kings | Chennai |
May 2 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
May 3 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
May 4 | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
May 5 | Punjab Kings | Chennai Super Kings | Dharamshala |
May 5 | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
May 6 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
May 7 | Delhi Capitals | Rajasthan Royals | Delhi |
May 8 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
May 9 | Punjab Kings | Royal Challengers Bengaluru | Dharamshala |
May 10 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
May 11 | Kolkata Knight Riders | Mumbai Indians | Kolkata |
May 12 | Chennai Super Kings | Rajasthan Royals | Chennai |
May 12 | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
May 13 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
May 14 | Delhi Capitals | Lucknow Super Giants | Delhi |
May 15 | Rajasthan Royals | Punjab Kings | Guwahati |
May 16 | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
May 17 | Mumbai Indians | Lucknow Super Giants | Mumbai |
May 18 | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
May 19 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
May 19 | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
May 21 | Qualifier 1 | Ahmedabad | |
May 22 | Eliminator | Ahmedabad | |
May 24 | Qualifier 2 | Chennai | |
May 26 | Final | Chennai |
2024 IPL Table
Team | Matches | Won | Points |
---|---|---|---|
Kolkata Knight Riders | 14 | 9 | 20 |
Sunrisers Hyderabad | 14 | 8 | 17 |
Rajasthan Royals | 14 | 7 | 17 |
Royal Challengers Bengaluru | 14 | 7 | 14 |
Chennai Super Kings | 14 | 7 | 14 |
Delhi Capitals | 14 | 7 | 14 |
Lucknow Super Giants | 14 | 7 | 14 |
Gujarat Titans | 14 | 6 | 12 |
Punjab Kings | 14 | 5 | 10 |
Mumbai Indians | 14 | 4 | 8 |
2024 IPL Betting Predictions and Tips
We will provide IPL predictions and betting tips on a weekly basis right here. This will look at everything from in-depth preview material to outright tips on what bets to back ahead of our selected matches from our team of passionate cricket writers.
You can also find our latest cricket betting tips on our specialised cricket page.
Pre-Tournament IPL Betting Tips
Winners
Top Batter
Top Bowler
Popular IPL Betting Markets
There are dozens of IPL betting odds available to play with through many markets on all major games.
From simple match betting markets to individual player markets such as number of wickets or player to top score. You really can bet on almost anything, including in play on innings runs for teams and players or method of next wicket to fall.
Some of the more popular markets to bet on in the IPL include:
- Outright Tournament/Series Winner
- Match Betting
- Top Scorer
- To Make A Half Century
- To Make A Century
- Total Run Outs
- Highest Opening Partnership
- First Over Score
- First Dismissal Method
There are of course many more markets, including a number of live betting opportunities such as next wicket method.
IPL Squads
Team | Squad |
---|---|
Chennai Super Kings (CSK) | MS Dhoni (c), Moeen Ali, Deepak Chahar, Devon Conway, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ravindra Jadeja, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Ajinkya Rahane, Shaik Rasheed, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avanish Rao Aravelly. |
Gujarat Titans | David Miller, Shubman Gill (c), Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B. Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson, Robin Minz. |
Mumbai Indians | Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Varma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Hardik Pandya (c), Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Naman Dhir, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma. |
Lucknow Super Giants | KL Rahul (c), Quinton de Kock, Nicholas Pooran, Ayush Badoni, Kyle Mayers, Marcus Stoinis, Deepak Hooda, Devdutt Padikkal, Ravi Bishnoi, Naveen-ul-Haq, Krunal Pandya, Yudhvir Singh, Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Mohsin Khan, K. Gowtham, Shivam Mavi, Arshin Kulkarni, M. Siddharth, Ashton Turner, David Willey, Mohd. Arshad Khan. |
Royal Challengers Bangalore | Faf du Plessis (c), Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar, Vijaykumar Vyshak, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Cameron Green, Alzarri Joseph, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh, Saurav Chauhan. |
Rajasthan Royals | Sanju Samson (c), Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Ravichandran Ashwin, Kuldeep Sen, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Avesh Khan, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq, Nandre Burger. |
Kolkata Knights Riders | Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer (c), Jason Roy, Sunil Narine, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Gus Atkinson, Sakib Hussain. |
Punjab Kings | Shikhar Dhawan (c), Matthew Short, Prabhsimran Singh, Jitesh Sharma, Sikandar Raza, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Nathan Ellis, Sam Curran, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh, Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajann, Prince Choudhary, Rilee Rossouw. |
Delhi Capitals | Rishabh Pant (c), Pravin Dubey, David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Abishek Porel, Kuldeep Yadav, Axar Patel, Lungi Ngidi, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Yash Dhull, Mukesh Kumar, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara. |
Sunrisers Hyderabad | Abdul Samad, Abhishek Sharma, Aiden Markram (c), Marco Jansen, Rahul Tripathi, Washington Sundar, Glenn Phillips, Sanvir Singh, Heinrich Klaasen, Bhuvneshwar Kumar, Mayank Agarwal, T. Natarajan, Anmolpreet Singh, Mayank Markande, Upendra Singh Yadav, Umran Malik, Nitish Kumar Reddy, Fazalhaq Farooqi, Shahbaz Ahmed, Travis Head, Wanindu Hasaranga, Pat Cummins, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan. |
Dream11 IPL
Fantasy cricket is one of the best ways to stay involved in a tournament, and that is no different with the Dream11 IPL.
Dream11 is one of the key sponsors behind the IPL and offers players a way to follow the action by picking their favourite players and competing against others in a bid to win prizes.
Do you fancy yourself as the next MS Dhoni?
Build your own team, select your captain and make transfers based on the matches coming up in the 2024 IPL and put yourself in contention to win one of many prizes. Dream11 IPL is one of the best ways to stay involved in the biggest cricket competition in the world.
More IPL Betting Sites
Latest Betting Offers
Check the latest free bets and betting offers from the best betting sites in the UK at Freebets.com.
Will Jackson
Former sports journalist, formerly of PA Media, who spent years on the road specialising in football and cricket before moving behind a desk. More recently a PR manager before moving into the world of content and marketing with the Gambling.com group. Try to get down to Headingley or Elland Road when I can but not averse to a trip to Wetherby Road, play a bit of cricket and 5-a-side in my spare time.