Aston Villa
Aston Villa fans were still trying to recover over the crushing disappointment of losing the playoff final at the start of last season.
There was a hangover from that body blow which eventually saw Steve Bruce lose his job. His replacement, Dean Smith, took some time to get things going but when he did, Villa played some very good stuff.
Smith led his boyhood club to playoff redemption and back into the Premier League and having spent a fair deal of money, Aston Villa look as though they are going to stay.

Aston Villa Premier League Betting Odds
As ever with a newly promoted team, Aston Villaโs first job is to earn enough points to stave off the threat of relegation. The bookies clearly believe they are well placed to do just that given that Villa are just 2/5 to stay up.
Aston Villa Outright Betting Odds
Wolves set the standard for all promoted sides to try and live up to last season. Aston Villa donโt quite have the quality of their rivals from the Midlands but they, too, should quickly find their feet in the Premier League. Still, anything other than a bottom half finish at a general 1/8 would be a surprise.
Aston Villa Team Info & Stats
Aston Villa Tips and Predictions
Pundits and fans are expecting fairly good things from Aston Villa this season, at least in the context of a team who have just come up from the Championship. With expectations relatively high, itโs tough to find too many tempting outright betting optinos to try and profit from a solid season from Villa. Backing them to finish ahead of Southampton is one such option whilst a bet on Wesley to be their top goalscorer is sensible at 6/4 with William Hill.
Aston Villa Team Leaderboard Stats
Check who are the top leading players for the leading categories on the Premier League for Aston, just click on the โGoalsโ, โAssistsโ and โCardsโ tabs to see the top players for each category.
Aston Villa Transfers
Aston Villa were busy in the transfer window. Hereโs their summer dealings:
Players In
Player | From | Fee |
---|---|---|
Wesley | Club Brugge | ยฃ22.5m |
Tyrone Mings | Bournemouth | ยฃ20m |
Douglas Luiz | Manchester City | ยฃ15m |
Matt Targett | Southampton | ยฃ14m |
Ezri Konsa | Brentford | ยฃ12m |
Marvelous Nakamba | Club Brugge | ยฃ11m |
Trezeguet | Kasimpasa | ยฃ9m |
Anwar El Ghazi | Lille | ยฃ8m |
Bjorn Engels | Reims | ยฃ7m |
Tom Heaton | Burnley | ยฃ8m |
Jota | Birmingham City | ยฃ4m |
Kortney Hause | Wolves | ยฃ3m |
Players Out
Player | From | Fee |
---|---|---|
Ritchie De Laet | Antwerp | Free Transfer |
Tommy Elphick | Huddersfield | Free Transfer |
Albert Adomah | Nottingham Forest | Free Transfer |
Garry Gardner | Birmingham City | Undisclosed |
Glenn Whelan | โ | End of Contract |
Alan Hutton | โ | End of Contract |
Micah Richards | โ | Retired |
Mark Bunn | โ | End of Contract |
Ross McCormack | โ | End of Contract |
Mile Jedinak | โ | End of Contract |
Aston Villa Current Squad
Player | Age | Nationality | Market Value |
---|---|---|---|
Lovre Kalinic (goalkeeper) | 29 | Croatian | ยฃ5.8m |
Orjan Nyland (goalkeeper) | 28 | Norwegian | ยฃ2.7m |
Jed Steer (goalkeeper) | 26 | English | ยฃ2m |
James Chester (defender) | 30 | Welsh | ยฃ7m |
Bjorn Engels (defender) | 24 | Belgian | ยฃ5m |
Tyrone Mings (defender) | 26 | English | ยฃ4.5m |
Ezri Konsa (defender) | 21 | English | ยฃ4.5m |
Kortney Hause (defender) | 24 | English | ยฃ3m |
Matt Targett (defender) | 23 | English | ยฃ6m |
Neil Taylor (defender) | 30 | Welsh | ยฃ3.5m |
Frederic Guilbert (defender) | 24 | French | ยฃ5.5m |
Ahmed Elmohamaday (defender) | 31 | Egyptian | ยฃ2.7m |
James Bree (defender) | 21 | English | ยฃ900k |
John McGinn (midfielder) | 24 | Scottish | ยฃ6m |
Conor Hourihane (midfielder) | 28 | Irish | ยฃ6m |
Dougas Luiz (midfielder) | 21 | Brazilian | ยฃ2m |
Aaron Tshibola (midfielder) | 24 | Congolese | ยฃ1.35m |
Henri Lansbury (midfielder) | 28 | English | ยฃ1.35m |
Brikir Bjarnason (midfielder) | 31 | Icelandic | ยฃ1m |
Jack Grealish (midfielder) | 23 | English | ยฃ22.5m |
Jota (midfielder) | 28 | Spanish | ยฃ4.5m |
Anwar El Ghazi (midfielder) | 24 | Dutch | ยฃ7m |
Andre Green (midfielder) | 21 | English | ยฃ2m |
Trezeguet (forward) | 24 | Egyptian | ยฃ5.5m |
Wesley (forward) | 22 | Brazilian | ยฃ18m |
Jonathan Kodija (forward) | 29 | Ivorian | ยฃ8m |
Scott Hogan (forward) | 27 | Irish | ยฃ3m |
Keinan Davis (forward) | 21 | English | ยฃ2m |
Rushian Hepburn-Murphy | 20 | English | ยฃ900k |
Aston Villa Honours & Records
Premier League/First Division: 7
Champions League/European Cup: 1
Europa League/UEFA Cup: 0
FA Cup: 7
League Cup: 5
Most Appearances: Charlie Aitken โ 657
Highest Goalscorer: Billy Walker โ 244
Latest Betting Offers
Check the latest free bets and betting offers from the best betting sites in the UK at Freebets.com.
Craig Jones
Content Manager on Freebets. Experienced punter, from back street, smoke filled betting shops in the 2000s, to state of the art, dedicated betting apps of the 2020s. Covering the gambling industry with expert opinion and looking at the latest innovations.