Which NFL Teams Offer the Best Bang for Your Buck?

With the long off-season finally winding down, NFL fans are suiting up and planning weekend pilgrimages to stadiums nationwide. But whether you’re cheering from the bleachers or tailgating with friends, one thing’s clear—live football doesn’t always come cheap.
So, which NFL cities offer a great experience without the hefty price tag? And where might you be paying premium prices for less-than-premium returns?
While some teams can justify their higher price tags with decades of success, packed stadiums, and fiercely loyal fanbases, others charge a premium without the playoff pedigree or fan following to back it up.
To find out, we crunched the numbers from all 32 teams—measuring everything from ticket prices to team performance, hotel rates, and even social media buzz. The goal? Identify which stadiums serve up an unforgettable experience at a fair price—and which ones might leave your finances needing a time-out.
For fans looking to enhance their game day excitement, exploring top-rated bookmakers can add an extra layer of engagement.
Key Takeaways
- Dallas Cowboys top the rankings with the best overall score—thanks to strong fan engagement, a large-capacity stadium, and championship pedigree.
- Green Bay Packers and Kansas City Chiefs round out the top three, combining affordability with historic success and fiercely loyal fan bases.
- Teams like the New England Patriots and Washington Commanders ranked lower, weighed down by high prices and declining win percentages.
- Surprisingly, newer franchises like the Las Vegas Raiders and Los Angeles Rams offer only middle-of-the-pack value despite their recent investments in high-tech stadiums.
Rank | Teams | Stadium Capacity | Stadium Ratings (0-5) | No. of Superbowl wins | Win Percentage (%) | Average Ticket Price ($) | Average Hotel Costs ($) | Fan Engagement | Overall Score |
1 | Dallas Cowboys | 80,000 | 4.7 | 5 | 56.8 | 116.69 | 307.59 | 9,300,000 | 4.125 |
2 | Green Bay Packers | 81,441 | 4.8 | 4 | 62.2 | 141.48 | 227.32 | 5,400,000 | 3.813 |
3 | Kansas City Chiefs | 76,416 | 4.7 | 4 | 78.8 | 131.81 | 392.92 | 7,000,000 | 3.787 |
4 | Pittsburgh Steelers | 68,400 | 4.7 | 6 | 56.8 | 127.04 | 323.78 | 7,500,000 | 3.669 |
5 | New England Patriots | 66,829 | 4.6 | 6 | 38.8 | 142.74 | 345.02 | 9,600,000 | 3.350 |
6 | Arizona Cardinals | 63,400 | 4.6 | 0 | 41.2 | 98.54 | 398.31 | 2,300,000 | 3.323 |
7 | San Francisco 49ers | 68,500 | 4.4 | 5 | 56.9 | 161.33 | 173.02 | 6,200,000 | 3.173 |
8 | New Orleans Saints | 73,208 | 4.6 | 1 | 50 | 111.97 | 203.71 | 3,800,000 | 3.173 |
9 | Miami Dolphins | 65,326 | 4.6 | 2 | 55.2 | 104.45 | 178.41 | 3,300,000 | 3.168 |
10 | Seattle Seahawks | 69,000 | 4.6 | 1 | 54.6 | 127.71 | 178.08 | 5,900,000 | 3.168 |
11 | Los Angeles Rams | 70,240 | 4.5 | 2 | 56.5 | 103.9 | 236.43 | 3,000,000 | 3.157 |
12 | New York Giants | 82,500 | 4.5 | 4 | 33.7 | 126.74 | 355.82 | 3,900,000 | 3.156 |
13 | Philadelphia Eagles | 69,596 | 4.6 | 2 | 61.9 | 139.01 | 474.2 | 8,500,000 | 3.099 |
14 | Buffalo Bills | 71,608 | 4.5 | 0 | 71.5 | 101.64 | 325.12 | 3,100,000 | 3.091 |
15 | Baltimore Ravens | 71,008 | 4.7 | 2 | 62.6 | 120.27 | 194.27 | 3,200,000 | 3.065 |
16 | Tampa Bay Buccaneers | 69,218 | 4.5 | 2 | 60.6 | 124.43 | 188.53 | 2,800,000 | 3.053 |
17 | Indianapolis Colts | 67,000 | 4.7 | 2 | 48.2 | 107 | 271.84 | 2,200,000 | 2.990 |
18 | Houstan Texans | 72,220 | 4.6 | 0 | 37.5 | 117.45 | 139.97 | 3,800,000 | 2.942 |
19 | Minnesota Vikings | 66,655 | 4.7 | 0 | 56.9 | 123.37 | 185.84 | 3,200,000 | 2.934 |
20 | Los Angeles Chargers | 70,240 | 4.5 | 0 | 48.8 | 106.23 | 236.43 | 3,300,000 | 2.882 |
21 | Cincinnati Bengals | 65,515 | 4.4 | 0 | 54.4 | 101.78 | 190.22 | 3,500,000 | 2.853 |
22 | Carolina Panthers | 74,867 | 4.6 | 0 | 28.5 | 115.45 | 287.01 | 5,200,000 | 2.851 |
23 | New York Jets | 82,500 | 4.5 | 1 | 29.7 | 112.56 | 355.82 | 2,500,000 | 2.838 |
24 | Denver Broncos | 76,125 | 4.6 | 3 | 41.1 | 131.91 | 594.6 | 4,200,000 | 2.731 |
25 | Tennessee Titans | 69,143 | 4.5 | 0 | 45.3 | 107.37 | 256.66 | 2,000,000 | 2.683 |
26 | Detroit Lions | 65,000 | 4.6 | 0 | 52.2 | 107.31 | 436.09 | 3,700,000 | 2.626 |
27 | Jacksonville Jaguars | 67,838 | 4.5 | 0 | 30.9 | 102.22 | 206.41 | 1,800,000 | 2.573 |
28 | Las Vegas Raiders | 65,000 | 4.6 | 3 | 42.3 | 168.83 | 289.04 | 4,300,000 | 2.523 |
29 | Atlanta Falcons | 71,000 | 4.7 | 0 | 39.3 | 111.54 | 126.81 | 3,800,000 | 2.472 |
30 | Chicago Bears | 61,500 | 4.5 | 1 | 34.1 | 130.29 | 218.21 | 3,800,000 | 2.436 |
31 | Cleveland Browns | 67,431 | 4.5 | 0 | 47.1 | 122.18 | 493.08 | 3,200,000 | 2.336 |
32 | Washington Commanders | 62,000 | 4 | 3 | 45.4 | 124.8 | 288.7 | 2,700,000 | 2.289 |
Lone Star Value
In true Texas fashion, everything’s bigger—and, in this case, better—with the Dallas Cowboys. Boasting a cavernous 80,000-seat stadium, five Super Bowl wins, and the largest fanbase on social media, America’s Team takes the top spot for best overall affordability and fan experience.
With a strong win percentage and average ticket and hotel costs that are reasonable by league standards, catching a Cowboys game offers one of the best returns on your fandom investment.
Lambeau Legacy
There’s something timeless about a game day in Green Bay. The Packers come in second overall, offering a near-perfect blend of historical success (four Super Bowl titles), affordable hotel rates, and passionate fans who brave the winter cold without complaint.
While tickets can be on the pricier side, the experience of Lambeau Field remains priceless—and evidently, fairly affordable too.
Mahomes Mastery
It’s no surprise to see the Kansas City Chiefs near the top. With the best win percentage in the league over the last few seasons, a loyal fanbase, and moderate costs, Arrowhead Stadium proves you don’t need to drain your savings to watch championship football.
However, be prepared to pay a bit more for hotels if you're coming in from out of town—the growing buzz around Mahomes & Co. hasn’t gone unnoticed by local accommodations.
Costly Crowds
At the opposite end of the scoreboard, fans of the New England Patriots might feel like their wallets are still paying for those six Super Bowl rings. With one of the highest hotel rates in the league and a declining win record since Brady's departure, the Foxborough experience isn’t as wallet-friendly as it once was.
The Washington Commanders also struggle in the value game. Between low stadium ratings and modest fan engagement, their overall experience leaves much to be desired—especially given the relatively high cost of a weekend outing in the D.C. metro area.
The Social Surge
It’s not all about wins and wallet size—fan engagement matters too. Teams like the Philadelphia Eagles and Pittsburgh Steelers scored highly thanks to massive followings and consistent on-field performance.
Meanwhile, teams like Houston and Jacksonville struggled to generate buzz, contributing to lower overall rankings.
Methodology
This study, conducted on behalf of Freebets.com, analyzed all 32 NFL franchises across seven key categories:
- Stadium Capacity
- Stadium Rating (via Google Reviews)
- Super Bowl Wins
- Win % from 2020–2024
- Average Ticket Price (USD)
- Average Hotel Price (Oct 2025 –Jan 2026)
- Social Media Engagement (Instagram + Twitter followers)
Each factor was normalised on a scale from 1 to 5. Cities with multiple teams (e.g., New York, Los Angeles) had their scores averaged. The final score represents a comprehensive look at affordability, access, and fan experience across the league.
Beyond the NFL, those interested in a broader range of entertainment might enjoy checking out the latest offers on our Betting Sites and casino page.
Fair Use
Looking to share this data? You’re welcome to use any for any non-commercial purposes. Please be sure to include a link citing this page.
Joshua Kerr
Having completed a bachelor's degree in sports journalism and over five years of industry experience, Josh made the transition into digital PR and iGaming back in 2021 and has worked on leading award-winning PR campaigns and projects for industry leaders, such as Betway, working within their UK, US and Canadian markets. Now working within GDC Group, Josh is part of the PR activation process for Freebets.com, the home of the best betting sites.