Supercomputer Predicts the 2025/26 Football Season: Who Wins, Who Falls?

They say football isn’t played on spreadsheets — but when it comes to forecasting the twists and turns of a nine month season, sometimes it helps to call in the machines.
With the new campaign just around the corner, a powerful supercomputer has delivered its verdict on how things are likely to shape up across England’s top four divisions. The result? A set of predictions that are sure to spark conversation — and possibly a few heated pub debates.
Whether you're a promotion hopeful, bracing for a relegation scrap, or just wondering how your rivals will fare, the 2025/26 season already has a story to tell.
Premier League
At the top of the Premier League, the headline is as bold as it is overdue: Arsenal are predicted to win the title, claiming their first crown in over two decades with a projected 81 points.
Hot on their heels are Manchester City and Tottenham — tied on points — while Brighton have caused a stir by breaking into the top four. For Liverpool fans, the news is less celebratory, with the Reds projected to fall short of the Champions League places, finishing sixth.
Perhaps the biggest surprise of all? Last season's European qualifiers, Nottingham Forest, and high-flyers, Bournemouth, are both tipped for relegation. Sunderland are the only newly promoted side expected to return straight to the Championship.
Position | Team | Wins | Draws | Losses | Points |
1 | Arsenal | 24 | 9 | 5 | 81 |
2 | Man City | 24 | 6 | 8 | 78 |
3 | Tottenham | 22 | 12 | 4 | 78 |
4 | Brighton | 23 | 7 | 8 | 76 |
5 | Newcastle | 21 | 10 | 7 | 73 |
6 | Liverpool | 21 | 7 | 10 | 70 |
7 | Chelsea | 19 | 11 | 8 | 68 |
8 | Aston Villa | 20 | 5 | 13 | 65 |
9 | Man United | 18 | 10 | 10 | 64 |
10 | Fulham | 18 | 10 | 10 | 64 |
11 | West Ham | 18 | 7 | 13 | 61 |
12 | Wolves | 17 | 9 | 12 | 60 |
13 | Brentford | 16 | 11 | 11 | 59 |
14 | Everton | 15 | 12 | 11 | 57 |
15 | Leeds United | 15 | 10 | 13 | 55 |
16 | Crystal Palace | 15 | 9 | 14 | 54 |
17 | Burnley | 14 | 11 | 13 | 53 |
18 | Sunderland | 15 | 5 | 18 | 50 |
19 | Nottingham Forest | 13 | 10 | 15 | 49 |
20 | Bournemouth | 12 | 9 | 17 | 45 |
Championship
To the Championship, Ipswich Town are predicted to storm to the title, bouncing straight back to England's top flight with 27 wins and 92 points. Joining them in the automatic promotion slots are Birmingham City, while the play-off spots go to Leicester, Derby, Bristol City and Coventry.
But there’s disappointment in store for Wrexham. Despite their upward trajectory and growing global fanbase, the model sees them finishing 23rd — and dropping back to League One alongside West Brom and Oxford United.
Position | Team | Wins | Draws | Losses | Points |
1 | Ipswich | 27 | 11 | 8 | 92 |
2 | Birmingham | 26 | 8 | 12 | 86 |
3 | Leicester | 24 | 12 | 10 | 84 |
4 | Derby | 23 | 11 | 12 | 80 |
5 | Bristol City | 23 | 10 | 13 | 79 |
6 | Coventry | 24 | 6 | 16 | 78 |
7 | Hull | 23 | 7 | 16 | 76 |
8 | Watford | 22 | 9 | 15 | 75 |
9 | Charlton | 21 | 10 | 15 | 73 |
10 | Middlesbrough | 22 | 7 | 17 | 73 |
11 | Millwall | 21 | 9 | 16 | 72 |
12 | Blackburn | 20 | 10 | 16 | 70 |
13 | Sheffield Utd | 21 | 6 | 19 | 69 |
14 | Swansea | 21 | 6 | 19 | 69 |
15 | Portsmouth | 19 | 12 | 15 | 69 |
16 | QPR | 19 | 11 | 16 | 68 |
17 | Sheffield Wednesday | 19 | 11 | 16 | 68 |
18 | Preston | 18 | 11 | 17 | 65 |
19 | Norwich | 19 | 8 | 19 | 65 |
20 | Southampton | 17 | 12 | 17 | 63 |
21 | Stoke | 19 | 5 | 22 | 62 |
22 | West Brom | 15 | 9 | 22 | 54 |
23 | Wrexham | 16 | 6 | 24 | 54 |
24 | Oxford | 15 | 5 | 26 | 50 |
League One
League One is shaping up to be one of the most unpredictable tiers in the pyramid.
According to the Supercomputer, Cardiff City will bounce back to take the title, but the race for the second automatic promotion spot is razor-thin. Blackpool, Bolton, and Barnsley are all projected to finish on 72 points, with goal difference likely to separate the pack.
The relegation picture is equally intense, with Plymouth Argyle, Stevenage, and Stockport all predicted to go down.
Position | Team | Wins | Draws | Losses | Points |
1 | Cardiff | 22 | 7 | 17 | 73 |
2 | Blackpool | 21 | 9 | 16 | 72 |
3 | Bolton | 20 | 12 | 14 | 72 |
4 | Barnsley | 20 | 12 | 14 | 72 |
5 | Exeter | 21 | 7 | 18 | 70 |
6 | Doncaster | 20 | 10 | 16 | 70 |
7 | AFC Wimbledon | 20 | 9 | 17 | 69 |
8 | Burton | 19 | 10 | 17 | 67 |
9 | Peterborough | 18 | 9 | 19 | 63 |
10 | Northampton | 19 | 6 | 21 | 63 |
11 | Rotherham | 17 | 12 | 17 | 63 |
12 | Bradford | 18 | 9 | 19 | 63 |
13 | Huddersfield | 17 | 9 | 20 | 60 |
14 | Leyton Orient | 16 | 10 | 20 | 58 |
15 | Port Vale | 16 | 8 | 22 | 56 |
16 | Mansfield | 15 | 10 | 21 | 55 |
17 | Reading | 16 | 5 | 25 | 53 |
18 | Luton | 14 | 10 | 22 | 52 |
19 | Wycombe | 14 | 10 | 22 | 52 |
20 | Lincoln | 13 | 12 | 21 | 51 |
21 | Wigan | 14 | 7 | 25 | 49 |
22 | Plymouth | 14 | 6 | 26 | 48 |
23 | Stevenage | 12 | 11 | 23 | 47 |
24 | Stockport | 12 | 11 | 23 | 47 |
League Two
In League Two, Bromley FC are tipped to win the league .
Cheltenham, Bristol Rovers, and Accrington round out a competitive top four, while big names like MK Dons, Notts County, and Chesterfield struggle to make ground.
At the bottom, the outlook is bleak for Swindon Town and Tranmere, who are predicted to face the drop from the Football League altogether.
Position | Team | Wins | Draws | Losses | Points |
1 | Bromley | 19 | 9 | 18 | 66 |
2 | Cheltenham | 18 | 11 | 17 | 65 |
3 | Bristol Rovers | 19 | 6 | 21 | 63 |
4 | Accrington | 18 | 9 | 19 | 63 |
5 | Colchester | 17 | 9 | 20 | 60 |
6 | Barrow | 15 | 11 | 20 | 56 |
7 | Cambridge | 17 | 5 | 24 | 56 |
8 | Barnet | 16 | 6 | 24 | 54 |
9 | Crewe | 15 | 8 | 23 | 53 |
10 | Harrogate | 13 | 11 | 22 | 50 |
11 | Fleetwood | 14 | 8 | 24 | 50 |
12 | MK Dons | 13 | 11 | 22 | 50 |
13 | Crawley | 14 | 6 | 26 | 48 |
14 | Notts County | 13 | 8 | 25 | 47 |
15 | Chesterfield | 12 | 10 | 24 | 46 |
16 | Grimsby | 13 | 5 | 28 | 44 |
17 | Newport | 11 | 11 | 24 | 44 |
18 | Shrewsbury | 12 | 6 | 28 | 42 |
19 | Gillingham | 10 | 12 | 24 | 42 |
20 | Salford | 10 | 12 | 24 | 42 |
21 | Oldham | 11 | 8 | 27 | 41 |
22 | Walsall | 10 | 8 | 28 | 38 |
23 | Swindon | 10 | 7 | 29 | 37 |
24 | Tranmere | 9 | 9 | 28 | 36 |
A Prediction Engine Built on Numbers — and Nerves
The Supercomputer doesn’t rely on gut feelings or pundit bias. It processes thousands of simulations based on real-world variables: squad depth, past form, fixture strength, managerial changes, and transfer activity.
Of course, no prediction is set in stone. Football’s magic lies in its unpredictability — a deflection here, a red card there, and a season can turn in an instant. But this model offers fans a fascinating, stats-driven lens through which to view the road ahead.
What Do You Think?
Does the Supercomputer have your team nailed on for glory — or is it completely off the mark?
Let us know where you think the model got it right, where it’s lost the plot, and who your surprise packages (or strugglers) will be this season.
Let us know your predictions — and don’t forget to check out the latest odds and insights on Freebets.com.
Joshua Kerr
Having completed a bachelor's degree in sports journalism and over five years of industry experience, Josh made the transition into digital PR and iGaming back in 2021 and has worked on leading award-winning PR campaigns and projects for industry leaders, such as Betway, working within their UK, US and Canadian markets. Now working within GDC Group, Josh is part of the PR activation process for Freebets.com, the home of the best betting sites.