It’s a case of ‘will the real Marco Silva please stand up’ at Everton this season.
The Portuguese manager did his reputation the power of good in his first season in English football when narrowly failing to keep Hull in the Premier League. He then did good enough work with Watford for Everton to make him their number one target as manager.
Everton did well enough to finish eighth last season but the fans were far from happy during much of the campaign. With plans for a new stadium gathering pace, this is an important season for the Toffees but will Silva be able to do enough good work to retain his job for all of it?
Everton Premier League Betting Odds
As with any team outside of the Premier League’s top six you’ll get silly odds on Everton winning the Premier League title. The Toffees are available at 150/1 with 888Sport but are top of the betting without the top six which shows the bookies are expecting them to improve from last season.
Everton Outright Betting Odds
Everton face some very stern competition for to be crowned the best of the rest in the Premier League. Of course, the club’s hierarchy would love for the team to secure European football but do they have what it takes to finish above all of Leicester, Wolves, West Ham and Watford?
Everton are regularly tipped as tempting outsiders for the FA Cup but you’d have to think their price looks a little skinny at a general 18/1.
:quality(70)/cloudfront-eu-central-1.images.arcpublishing.com/xlmedia/ENZRGH2RWVA7RPJDD7S66EMBYA.jpg)
Everton Team Info & Stats
Everton Tips and Predictions
In some ways, Marco Silva has one of the toughest jobs in the Premier League. The Everton fans are rightly demanding of their team and expect to be entertained as much as for results to improve year on year.
Make no mistake, finishing above eighth would be a very good year for Everton. They’re aiming to go better than that whilst playing attacking, entertaining football. That’s a big ask.
Expect the Toffees to be in the mix with the teams mentioned above but not for them to make seventh place their own.
Everton Team Leaderboard Stats
Check who are the top leading players for the leading categories on the Premier League for Everton, just click on the ‘Goals’, ‘Assists’ and ‘Cards’ tabs to see the top players for each category.
Everton Transfers
Here’s how Everton spent their money over the summer:
Players In
Player | From | Fee |
---|---|---|
Alex Iwobi | Arsenal | £27m |
Moise Kean | Juventus | £25m |
Andre Gomes | Barcelona | £22m |
Jean-Philippe Gbamin | Mainz | £22.5m |
Fabian Delph | Manchester City | £8.55m |
Djibril Sidibe | Monaco | Loan |
Jonas Lossl | Huddersfield | Free Transfer |
Players Out
Player | From | Fee |
---|---|---|
Ademola Lookman | RB Leipzig | £16.2m |
Nikola Vlasic | CSKA Moscow | £14m |
Phil Jagielka | Sheffield United | Free Transfer |
Brendan Galloway | Luton Town | Free Transfer |
Ashley Williams | – | End of Contract |
Everton Current Squad
Player | Age | Nationality | Market Value |
---|---|---|---|
Jordan Pickford (goalkeeper) | 25 | English | £36m |
Jonas Lossl (goalkeeper) | 30 | Danish | £4.5m |
Maarten Stekelenburg (goalkeeper) | 36 | Dutch | £900k |
Michael Kane (defender) | 26 | English | £27m |
Yerry Mina (defender) | 24 | Colombian | £22.5m |
Mason Holgate (defender) | 22 | English | £6m |
Matthew Pennington (defender) | 24 | English | £900k |
Lucas Digne (defender) | 26 | French | £27m |
Leighton Baines (defender) | 34 | English | £3m |
Seamus Coleman (defender) | 30 | Irish | £13.5m |
Morgan Schniederlin (midfielder) | 29 | French | £13.5m |
Muhamed Besic (midfielder) | 26 | Bosnian | £4.5m |
Andre Gomes (midfielder) | 25 | Portuguese | £25m |
Idrissa Gueye (midfielder) | 29 | Senegalese | £22.5m |
Daniel Amartey (midfielder) | 24 | Ghanaian | £7m |
Fabian Delph (midfielder) | 29 | English | £13m |
Tom Davies (midfielder) | 21 | English | £13m |
James McCarthy (midfielder) | 28 | Irish | £4.5m |
Beni Baningime (midfielder) | 20 | English | £2m |
Gylfi Sigurdsson (midfielder) | 29 | Icelandic | £31.5m |
Richarlison (forward) | 22 | Brazilian | £45m |
Bernard (forward) | 26 | Brazilian | £18m |
Henry Onyekuru (forward) | 23 | Nigerian | £12m |
Yannick Bolasie (forward) | 30 | Congolese | £10m |
Theo Walcott (forward) | 30 | English | £16m |
Dominic Calvert-Lewin (forward) | 22 | English | £18m |
Cenk Tosun (forward) | 28 | Turkish | £16m |
Oumar Niasse (forward) | 28 | Senegalese | £5m |
Everton Honours & Records
Premier League/First Division: 9
Champions League/European Cup: 0
Europa League/UEFA Cup: 0
FA Cup: 5
League Cup: 0
Most Appearances: Neville Southall – 751
Highest Goalscorer: Dixie Dean – 383